NewAir 24-Inch 4.1 Cu. Ft. Built-in 20 Bottle & 80 Can Dual Drawer Wine & Beverage Fridge - NOF100SS00
by NewAir ID #3090299 Model #NOF100SS00
★★★★★ ★★★★★ (22) 4.5
4.5 out of 5.0 stars
5 ★ 77% 4 ★ 14% 3 ★ 0% 2 ★ 0% 1 ★ 9%
View all 22 reviews 17 reviews (77%) have given this product a 5 star rating.
3 reviews (14%) have given this product a 4 star rating.
0 review (0%) have given this product a 3 star rating.
0 review (0%) have given this product a 2 star rating.
2 reviews (9%) have given this product a 1 star rating.
1,69999Current price $1,699.99
Free Shipping
As low as $82 /mo with*
Add product protection offered by :
Save to List
Save to List
NewAir 24-Inch 4.1 Cu. Ft. Built-in 20 Bottle & 80 Can Dual Drawer Wine & Beverage Fridge - NOF100SS00
Oops, you forgot to give your new list a title.
This product is already in the list you selected.
Try another product or choose a different list.
Try another product or choose a different list.
NewAir 24-Inch 4.1 Cu. Ft. Built-in 20 Bottle & 80 Can Dual Drawer Wine & Beverage Fridge - NOF100SS00 was successfully added to your list.
A problem occurred while adding this item to your list. Please refresh the page and try again.
Customers Also Bought
Key Features
- Dual Drawer Design stores wine and grill items in separate cooling zones
- Beech wood shelves hold 20 wine bottles in the top drawer
- Sliding dividers & wire basket conveniently store food, beer, and beverages in the bottom drawer
- Weatherproof SS doors protect against rust, corrosion, and harsh UV rays
- Easy-glide casters make it easy to move into any entertainment space
The dual drawer design makes it easier for homeowners to grab and grill - no more?excessive bending of the lower back or elaborate searches for the right item. Beech wood shelves automatically roll out in a tiered fashion to display a 20-bottle wine collection in the top drawer. Stainless steel dividers and a wire basket keep food, beer, and beverages conveniently stored in the spacious lower drawer compartment.?Both drawers get cold enough to keep contents at a chiller-than-most 32F, even when exposed to hot climates. Entertain with ease thanks to the weatherproof stainless steel, which resists rust, corrosion, and harsh UV rays.
Legal disclaimers and warnings
Product packaging, owners’ manuals, installation instructions, and/or operating instructions may include more information than what is shown on our website. The content on our site is intended to be used for reference purposes only. Please fully read all included manuals and documentation before installing or using this product. WARNING for California residents: this product may contain chemical(s) known to the state of California to cause birth defects, cancer, or other reproductive harm.
Product Information
- UPC
- 810028280953
- Model Number
- NOF100SS00
Ask an Expert
Buy with confidence.
Contact our experts today.
Specifications
Rack Type | Extension |
Shelf Material | Wood |
Door Handle Type | Curved Towel Bar |
Can Capacity | 80 |
Wine- Bottle Capacity | 20 |
Humidity Control | Yes |
Number Of Wine Racks | 3 |
Food Safety Certified | No |
Outdoor Rated | No |
Capacity | Medium (3.6 - 5 Cu. Ft.) |
Number of Zones | Double |
Door Color | Stainless Steel |
Cabinet Color | Black |
Exterior Material | Painted Metal |
Interior Material | Plastic |
Cooling System | Compressor |
Cooling Type | Forced Air |
Refrigerant Type | R-600a |
Ambient Temperature Range | 50 - 109 Degrees |
Temperature Range | 32 - 72 Degrees |
Control Type | Digital |
Defrost Type | Automatic |
Volts | 120 Volts |
Amps | 1.3 Amps |
Energy Star Compliant | No |
ADA Compliant | Yes |
Sabbath Mode | No |
Door Alarm | No |
Counter Depth | Counter Depth |
Door Storage | Yes |
Venting | Front Venting |
Lock | No |
Commercial | No |
Self Closing Door | Yes |
Outdoor Certification | ETL |
Dimensions
Width | 23.6" |
Depth | 25.4" |
Height | 34" |
Weight | 114 lbs |
Cutout Width | 24" |
Cutout Depth | 25" |
Cutout Height | 34" |
Manufacturer’s Downloads
Learning Center
Back to TopRelated Departments
Back to TopCustomer Reviews (22)
Back to Top91% of reviews recommend this product
5 stars 77% 4 stars 14% 3 stars 0% 2 stars 0% 1 star 9%
17 reviews (77%) have given this product a 5 star rating.
3 reviews (14%) have given this product a 4 star rating.
0 review (0%) have given this product a 3 star rating.
0 review (0%) have given this product a 2 star rating.
2 reviews (9%) have given this product a 1 star rating.
4.50
★★★★★ ★★★★★ 4.5
Customer images featuring this product
HopGarage Orange County California | ★★★★★ ★★★★★ 5.0 LOVE MY NEW BEER FRIDGEI couldn't be more excited about my new beverage fridge. I definitely know that my wife is excited that I'm not taking over the garage fridge anymore. It has a great looks, holds a lot of cans And bottles and a few of my sons juice drinks. I can set the temperature to where I want and has a pretty sweet LED light on the inside to light up the fridge. So excited to have this product as my new beer fridge | Was This Helpful? |
Anita Florida | ★★★★★ ★★★★★ 5.0 Well crafted and GorgeousWorks amazing and keeps all my drinks at 33 degrees. We have this in our outside bar by the pool. Super quiet operation. Very happy with purchase. If your putting this in an outside kitchen use the leveling legs and not the caster wheels. | Was This Helpful? |
Anita Illinois | ★★★★★ ★★★★★ 5.0 Well crafted and GorgeousWorks amazing and keeps all my drinks at 33 degrees. We have this in our outside bar by the pool. Super quiet operation. | Was This Helpful? |
Jon Hudson, Ohio | ★★★★★ ★★★★★ 5.0 I would buy this product againI would definitely recommend this product and company to anyone that I know. I really enjoy the size of the fridge. It provides enough space to store my wife's favorite wine's on top. On the bottom, I can include my drink of choice so it was the perfect choice for us. | Was This Helpful? |
Samantha Florida | ★★★★★ ★★★★★ 5.0 Great Outdoor FridgeWorks amazing and keeps all my drinks at 33 degrees. We have this in our outside bar by the pool. Super quiet operation. | Was This Helpful? |
Cheryl Vero Beach, Florida | ★★★★★ ★★★★★ 5.0 Best customer service ever!I have been renovating a home for almost a year. Covid really put the brakes on a lot of our materials and the supply chain for simple things like moldings and plywood. My large appliances were ordered in April and we still have no ship dates. I ordered this beverage center and it shipped right away. We just installed it and it is just perfect except one of the arms was a little bent. I sent an email yesterday.. By early this morning, I had a rep asking all the right questions to make things perfect. With a couple of emails, mission accomplished. I would buy any NewAir products. I am a fan for life! Charles, you made my day with such great customer service…thanks! | Was This Helpful? |
Aaron New York | ★★★★★ ★★★★★ 5.0 Great fridge, built toughI purchased this fridge some months ago for my outdoor patio, and have been absolutely overjoyed by how good it is. Drinks are kept chilled to perfection and it's an amazing asset to any outdoor recreational area. The doors feel heavy and solid, this thing is built tough. A+ | Was This Helpful? |
Rob from Tampa Tampa, FL | ★★★★★ ★★★★★ 5.0 I would buy this againThe product arrived on time and was easy to set up. There is a bit of noise, but it's not over top and really fades into the background eventually. The fridge keeps its temperature well and is deceptively large. Love the versatility of this fridge - the dual drawers and temperature controls allow you to keep a wide range of items refrigerated. Looks great in a built in cabinet or free standing. Can be placed indoors or outdoors. I had some initial questions and concerns about the product. I am very pleased to say that Newair customer service was extremely responsive. They were timely in their responses, always patient, thorough and professional. I want to call out Shanice Petillo for her professionalism and making sure that I had answers to my questions and fully satisfied before she closed out my issue. Great work. The hallmark of a good company is how they treat you after you've spent your money. Newair gets a big thumbs up from me and I would definitely purchase from them again. | Was This Helpful? |
A glimpse inside Jacksonville FL | ★★★★★ ★★★★★ 5.0 Holds more than you would imagineFirst of all the top drawer is designed for wine with hardwood shelves that nestle in wine bottles perfectly. But the true magic of this refrigerator is the bottom portion that holds beverages. The capacity is sneaky huge. I'll give you an example, are you familiar with the 20 ounce cans typically used for soda/energy drinks. You could stack two of those on top of each other and still close this drawer no problem. This little Refrigerator packs a huge punch for the small footprint that it takes. Highly recommended for any space, regardless if it's personal or professional | Was This Helpful? |
KarenF Ohio | ★★★★★ ★★★★★ 5.0 Beautiful Addition to our Outdoor Living Space!One of our favorite things to do is entertain! Our NewAir 24" Built-in 20 Bottle and 80 can Dual Drawer Indoor/Outdoor Wine and Beverage Fridge has made our outdoor patio entertaining a breeze. Our wine and beverages are at the perfect temperature just the way we like them! The beautiful sleek look of this fridge adds class & convenience to our outdoor living space! | Was This Helpful? |
2958406301709530170983031399303222730454153051214305473630938023094462
Questions & Answers (1)
Back to TopQuestion: Hi, how do I make the top shelf (drawer) colder that 54f? Was This Helpful? Answer: Hi, Krad. According to Newair the temperature range for the upper drawer is 54-72 degrees F. The lower drawer temperature range is 32-50 F. Asked by KradAnswered by Wesley |
137794
Compare Similar Items
Back to TopCurrent Item NewAir 24-Inch 4.1 Cu. Ft. Built-in 20 Bottle & 80 Can Dual Drawer Wine & Beverage Fridge - NOF100SS00 | Blaze 24-Inch 5.5 Cu. Ft. Outdoor Rated Beverage Cooler - BLZ-GDBEV-5.5 | Summit Commercial 24-Inch 5.0 Cu. Ft. Outdoor Rated Built-In / Freestanding Beverage Center - SCR611GLOS | Summit 19-Inch 3.1 Cu. Ft. Panel Ready Shallow Depth Outdoor Compact Beverage Cooler - SCR1932BPNR | |
---|---|---|---|---|
Price & Shipping Information | 1,69999Current price $1,699.99 $750.00 (31%) Free Shipping Leaves Warehouse: 1-3 Business Days | 1,82999Current price $1,829.99 Free Shipping Leaves Warehouse: 24 Hours | 2,26599Current price $2,265.99 $4.01 (0%) Free Shipping Leaves Warehouse: 1-3 Business Days | 1,94899Current price $1,948.99 $136.01 (7%) Free Shipping Leaves Warehouse: 5-7 Business Days |
ID | #3090299 | #3081842 | #3050964 | #3090827 |
Model | NOF100SS00 | BLZ-GDBEV-5.5 | SCR611GLOS | SCR1932BPNR | Rack Type | Extension | Extension | Adjustable | — | Shelf Material | Wood | Glass/Wood | Wire | Glass | Door Handle Type | Curved Towel Bar | Straight Towel Bar | Straight Towel Bar | Straight Towel Bar | Can Capacity | 80 | 84 | — | — | Wine- Bottle Capacity | 20 | 22 | — | — | Humidity Control | Yes | No | No | No | Number Of Wine Racks | 3 | 3 | 4 | — | Food Safety Certified | No | — | — | — | Outdoor Rated | No | Yes | Yes | Yes | Capacity | Medium (3.6 - 5 Cu. Ft.) | Large (5.1 Cu. Ft. & Up) | Medium (3.6 - 5 Cu. Ft.) | Small (1.0 - 3.5 Cu. Ft.) | Number of Zones | Double | Single | Single | Single | Door Color | Stainless Steel | Glass | Stainless Steel | — | Cabinet Color | Black | Stainless Steel | Stainless Steel | Stainless Steel | Exterior Material | Painted Metal | Stainless Steel | Stainless Steel | Stainless Steel | Interior Material | Plastic | Plastic | Stainless Steel | Plastic | Cooling System | Compressor | Compressor | Compressor | Compressor | Cooling Type | Forced Air | Forced Air | Forced Air | — | Refrigerant Type | R-600a | R-600a | R-600a | R600a | Ambient Temperature Range | 50 - 109 Degrees | 60 - 90 Degrees | 60 - 95 Degrees | — | Temperature Range | 32 - 72 Degrees | 34 - 68 Degrees | 36 - 43 Degrees | 34 - 50 Degrees | Control Type | Digital | Digital | Digital | Analog | Defrost Type | Automatic | Automatic | Automatic | Automatic | Volts | 120 Volts | 115 Volts | 115 Volts | 115 Volts | Amps | 1.3 Amps | 15 Amps | 1.0 Amp | 1.3 Amps | Energy Star Compliant | No | — | No | No | ADA Compliant | Yes | No | No | No | Sabbath Mode | No | Yes | Yes | No | Door Alarm | No | No | Yes | No | Counter Depth | Counter Depth | Counter Depth | Counter Depth | — | Door Storage | Yes | No | No | No | Venting | Front Venting | Front Venting | Front Venting | — | Lock | No | Yes | Yes | Yes | Cutout Width | 24" | 24" | 23 7/8" | 19 1/4" | Cutout Depth | 25" | 25 3/4" | 25 1/2" | 19 3/4" | Cutout Height | 34" | 34 7/16" | 34 1/4" | 34 1/8" | Commercial | No | No | Yes | Yes | Self Closing Door | Yes | No | No | No | Outdoor Certification | ETL | ETL | ETL | — |
Shipping & Returns
Back to TopFree Shipping on orders over $49
Ship your entire order to your home for free, especially the big stuff! *Continental US only
When will my item arrive?
Once shipped, items usually arrive within 3-5 business days. While UPS and FedEx are our carriers for smaller items, be aware that larger items and orders are shipped via freight. The freight process is a bit more complicated than what we’ve all come to expect for small parcels, so it’s important that you’re prepared and understand what’s required of you well before delivery day.
- Most freight products ship on a pallet
- Some carriers will call to schedule a delivery window, while others will deliver the shipment to a reasonably accessible location closest to your residence (their goal is to deliver as near a garage door as they can).
- We’ll specify which process you can expect in your shipping confirmation email.
For carriers that schedule delivery appointments:
Carriers that schedule delivery appointments require you to be home for delivery and provide your signature. The delivery is made with a semi-truck with lift gate services, and the shipment is dropped off at the curb. If you authorize the shipping company to leave the delivery without a signature, BBQGuys can’t be held responsible for damages that occur during delivery. As complicated as this process may seem, we’ve only scratched the surface here — please review our detailed guide to freight delivery so there are no surprises when a freight shipment heads your way.
For carriers that deliver without an appointment:
Carriers that deliver without an appointment don’t require you to be home or set up a delivery window, and you aren’t required to sign for the pallet(s). Instead of scheduling an appointment, arranging your schedule to be home for the delivery, and signing to confirm receipt, you can sit back and let your items come to you. If you’re home at the time of the drop-off, you can request the driver place your delivery in the garage; if you’re out of the house, the driver will leave it near the garage or doorstep.
This item leaves our warehouse within 1-3 Business Days
$6.95 Flat-Rate Shipping
Anything under $49 ships at one low price. If your order increases, your shipping stays the same!
30-Day Returns
Return all new, unused, and unassembled items in their original packaging, and we'll give you a full refund minus the cost of the original AND return shipping.
No Restocking Fee
Most companies charge a restocking fee. We just don't do business that way.
Temporarily Out of Stock
Sorry about that.
Send us your email and we'll notify you when this product is back in stock.
Please enter a valid email address
Thank you!
We will notify you when this product becomes available.