NewAir 24-Inch 5.0 Cu. Ft. Built-in 160 Can Outdoor Beverage Fridge - NOF160SS00
by NewAir ID #3090302 Model #NOF160SS00
★★★★★ ★★★★★ (20) 4.6
4.6 out of 5.0 stars
5 ★ 85% 4 ★ 5% 3 ★ 0% 2 ★ 0% 1 ★ 10%
View all 20 reviews 17 reviews (85%) have given this product a 5 star rating.
1 review (5%) have given this product a 4 star rating.
0 review (0%) have given this product a 3 star rating.
0 review (0%) have given this product a 2 star rating.
2 reviews (10%) have given this product a 1 star rating.
Sale
Save up to $250 on select Newair Products.
1,09900Current price $1,099.00
Free Shipping
As low as $51 /mo with*
Add product protection offered by :
Save to List
Save to List
NewAir 24-Inch 5.0 Cu. Ft. Built-in 160 Can Outdoor Beverage Fridge - NOF160SS00
Oops, you forgot to give your new list a title.
This product is already in the list you selected.
Try another product or choose a different list.
Try another product or choose a different list.
NewAir 24-Inch 5.0 Cu. Ft. Built-in 160 Can Outdoor Beverage Fridge - NOF160SS00 was successfully added to your list.
A problem occurred while adding this item to your list. Please refresh the page and try again.
Customers Also Bought
Key Features
- Maintains temperatures as low as 32F even in very hot climates
- Rust and corrosion resistant 304 SS is built for all weather conditions
- Capacity to hold your entire 160 can collection
- Auto-closing door with lock keeps your contents cold and safe
- Adjustable shelves let you customize storage space to fit cans and bottles
Meet the perfect addition to any outdoor entertainment space: the Newair 24 inch Built-In 160-Can Outdoor Beverage Fridge. With its durable, food-grade, 304 stainless-steel finish, the NewAir 24 inch Outdoor Fridge is ready for your backyard. Whether you experience intense heat, rain, ice or snow, it will stand up to some of the toughest outdoor weather conditions. Chill all your favorite beverages, or store food near the barbecue, to save time while grilling.
Legal disclaimers and warnings
Product packaging, owners’ manuals, installation instructions, and/or operating instructions may include more information than what is shown on our website. The content on our site is intended to be used for reference purposes only. Please fully read all included manuals and documentation before installing or using this product. WARNING for California residents: this product may contain chemical(s) known to the state of California to cause birth defects, cancer, or other reproductive harm.
Product Information
- UPC
- 853138006945
- Model Number
- NOF160SS00
Ask an Expert
Buy with confidence.
Contact our experts today.
Specifications
Shelf Material | Wire |
Door Handle Type | Straight Towel Bar |
Can Capacity | 160 |
Humidity Control | Yes |
Rack Type | Adjustable |
Food Safety Certified | No |
Outdoor Rated | No |
Capacity | Medium (3.6 - 5 Cu. Ft.) |
Number of Zones | Single |
Door Color | Stainless Steel |
Cabinet Color | Black |
Exterior Material | Painted Metal |
Interior Material | Plastic |
Cooling System | Compressor |
Cooling Type | Forced Air |
Refrigerant Type | R-600a |
Ambient Temperature Range | 50 - 109 Degrees |
Temperature Range | 32 - 72 Degrees |
Control Type | Digital |
Defrost Type | Automatic |
Volts | 120 Volts |
Amps | 1.3 Amps |
Energy Star Compliant | No |
ADA Compliant | Yes |
Sabbath Mode | No |
Hinge Type | Right Hinge |
Door Alarm | No |
Counter Depth | Counter Depth |
Door Storage | No |
Venting | Front Venting |
Lock | Yes |
Commercial | No |
Self Closing Door | Yes |
Outdoor Certification | ETL |
Dimensions
Width | 23.6" |
Depth | 25.3" |
Height | 37" |
Weight | 82 lbs |
Cutout Width | 24" |
Cutout Depth | 25" |
Cutout Height | 34" |
Manufacturer’s Downloads
Learning Center
Back to TopCustomer Reviews (20)
Back to Top90% of reviews recommend this product
5 stars 85% 4 stars 5% 3 stars 0% 2 stars 0% 1 star 10%
17 reviews (85%) have given this product a 5 star rating.
1 review (5%) have given this product a 4 star rating.
0 review (0%) have given this product a 3 star rating.
0 review (0%) have given this product a 2 star rating.
2 reviews (10%) have given this product a 1 star rating.
4.55
★★★★★ ★★★★★ 4.6
Customer images featuring this product
Josh Texas | ★★★★★ ★★★★★ 5.0 Great beverage coolerGreat beverage cooler! Perfect for my outdoor bar. | Was This Helpful? |
bartlowsbbq OKC | ★★★★★ ★★★★★ 5.0 Great backyard bbq fridgeI'm loving the fridge and all the space for drinks and even food I can quickly grab to throw on the grill! | Was This Helpful? |
Craft Beer Joe Cincinnati, Ohio | ★★★★★ ★★★★★ 5.0 Solid unit with lots of nice features!Just set it up and am really enjoying it. The unit is built solid and the stainless steel looks amazing. The handle was a bit tricky to install but wasn't terrible. Really love all of the added features. It has a lock, sensor to turn the light and fan on/off, easy to use temp setting, door auto closes (and if it doesn't there's an alarm when it is open too long), and since it's made to be a built-in unit so it can go up against walls. Can't wait to use this for large parties! | Was This Helpful? |
Lizel Tucson AZ | ★★★★★ ★★★★★ 5.0 Awesome outdoor fridgeIt's an awesome outdoor fridge. Works like a dream | Was This Helpful? |
Ore Mission TX | ★★★★★ ★★★★★ 5.0 I would buy it again and again if need itThe fridge is awesome. I love it.. drinks are Super Cold. As low as 32 deg. Not to mention how specious is the inside... Imagine to have around 8 24pks of cold drinks in one place.... | Was This Helpful? |
Charlie Austin TX | ★★★★★ ★★★★★ 5.0 Sleek design, looks great. Plus, A+ customer serviceI had an issue with the first fridge I got. Customer service was A+ and got a new unit out immedietly. Very happy with the purchase and would highly recommend. | Was This Helpful? |
J Bradley Mesa AZ | ★★★★★ ★★★★★ 5.0 Love this FridgeThis is my 2nd NewAir fridge, my first one is inside half wine cooler and have Fridge, it works so great I had to by one for the outside!! We filled it for our sons Birthday party and everything was cold and convenient for all our guest!! Highly recommend it!! | Was This Helpful? |
RIcardo Boca Raton, FL | ★★★★★ ★★★★★ 5.0 Great beverage fridgeVery good looking unit and the adjustable shelves make it very functional. | Was This Helpful? |
d.arellano11 Herriman Utah | ★★★★★ ★★★★★ 5.0 WONDERFUL PRODUCT!!!I got this unit in November of 2019, and let me tell you I absolutely LOVE IT!!! Everything has been working so great for me I've never had an issue with it. I love how much space it has and how it's temperature controlled so my drinks always stay nice and cool. Highly recommend! Worth every penny! | Was This Helpful? |
Britni Undisclosed | ★★★★★ ★★★★★ 5.0 Easy to Install!I love that this fridge is so easy to install and setup! We put it in our new outdoor patio space and have loved having ice cold drinks easily accessible while we're in the backyard. We have an indoor beverage fridge as well that doesn't keep our drinks very cold, more like chilled, but I really appreciate that this one actually keeps them cold! I also love that the shelves are adjustable so we can put larger bottles in the fridge when necessary or even use it to keep appetizers chilled for a party! Definitely a great addition to our backyar entertaining space! | Was This Helpful? |
2811214283617128468513016423304171330815473094207309383230939403095215
Questions & Answers (1)
Back to TopQuestion: Can this refrigerator be installed without the wheels on the bottom? If so, does it change the total height of the appliance? Was This Helpful? Answer: Hi, Brittany. Per Newair, the casters do not have to be installed. However, they do not list the height without the casters. Asked by BrittanyAnswered by Wesley |
137422
Compare Similar Items
Back to TopCurrent Item NewAir 24-Inch 5.0 Cu. Ft. Built-in 160 Can Outdoor Beverage Fridge - NOF160SS00 | NewAir 24 Inch 160 Can Right Hinge Commercial Built-in Outdoor Beverage Cooler - Stainless Steel - NCR053SS00 | Summit 15-Inch 3.0 Cu. Ft. Commercial Outdoor Rated Beverage Refrigerator - Stainless Steel / Black Cabinet - SPR316OS | Summit 19-Inch 3.1 Cu. Ft. ADA Compliant Shallow Depth Outdoor Compact Beverage Cooler - SCR1932BADA | |
---|---|---|---|---|
Price & Shipping Information | 1,09900Current price $1,099.00 $400.99 (27%) Free Shipping Leaves Warehouse: 1-3 Business Days | 1,04900Current price $1,049.00 $50.99 (5%) Free Shipping Leaves Warehouse: 1-3 Business Days | 1,05199Current price $1,051.99 $243.01 (19%) Free Shipping Leaves Warehouse: 1-3 Business Days | 1,15599Current price $1,155.99 $154.01 (12%) Free Shipping Leaves Warehouse: 5-7 Business Days |
ID | #3090302 | #3169135 | #2873040 | #3090824 |
Model | NOF160SS00 | NCR053SS00 | SPR316OS | SCR1932BADA | Shelf Material | Wire | Wire | Glass | Glass | Door Handle Type | Straight Towel Bar | Straight Towel Bar | Straight Towel Bar | Straight Towel Bar | Can Capacity | 160 | 160 | — | — | Humidity Control | Yes | Yes | No | No | Rack Type | Adjustable | Adjustable | Adjustable | — | Food Safety Certified | No | No | Yes | — | Outdoor Rated | No | Yes | Yes | Yes | Capacity | Medium (3.6 - 5 Cu. Ft.) | Large (5.1 Cu. Ft. & Up) | Small (1.0 - 3.5 Cu. Ft.) | Small (1.0 - 3.5 Cu. Ft.) | Number of Zones | Single | Single | Single | Single | Door Color | Stainless Steel | Stainless Steel | Stainless Steel | — | Cabinet Color | Black | Stainless Steel | Black | Black | Exterior Material | Painted Metal | Stainless Steel | Painted Metal | Painted Metal | Interior Material | Plastic | Plastic | Plastic | Plastic | Cooling System | Compressor | Compressor | Compressor | Compressor | Cooling Type | Forced Air | Forced Air | Forced Air | — | Refrigerant Type | R-600a | R-600a | R-600a | R600a | Ambient Temperature Range | 50 - 109 Degrees | 50 - 109 Degrees | 44 - 90 Degrees | — | Temperature Range | 32 - 72 Degrees | 32 - 72 Degrees | 36 - 43 Degrees | 34 - 50 Degrees | Control Type | Digital | Digital | Digital | Analog | Defrost Type | Automatic | Automatic | Frost Free | Automatic | Volts | 120 Volts | 120 Volts | 115 Volts | 115 Volts | Amps | 1.3 Amps | 1.3 Amps | 1.0 Amp | 1.3 Amps | Energy Star Compliant | No | Yes | No | No | ADA Compliant | Yes | No | No | Yes | Sabbath Mode | No | No | No | No | Hinge Type | Right Hinge | Right Hinge | Field Reversible | Field Reversible | Door Alarm | No | Yes | No | No | Counter Depth | Counter Depth | Counter Depth | Counter Depth | — | Door Storage | No | No | No | No | Venting | Front Venting | Front Venting | Front Venting | — | Lock | Yes | Yes | Yes | Yes | Cutout Width | 24" | 24" | 15 3/8" | 19 1/4" | Cutout Depth | 25" | 25 1/2" | 24 3/4" | 19" | Cutout Height | 34" | 34" | 34 1/2" | 32 3/4" | Commercial | No | Yes | Yes | Yes | Self Closing Door | Yes | Yes | No | No | Outdoor Certification | ETL | ETL | ETL | — |
Shipping & Returns
Back to TopFree Shipping on orders over $49
Ship your entire order to your home for free, especially the big stuff! *Continental US only
When will my item arrive?
Once shipped, items usually arrive within 3-5 business days. While UPS and FedEx are our carriers for smaller items, be aware that larger items and orders are shipped via freight. The freight process is a bit more complicated than what we’ve all come to expect for small parcels, so it’s important that you’re prepared and understand what’s required of you well before delivery day.
- Most freight products ship on a pallet
- Some carriers will call to schedule a delivery window, while others will deliver the shipment to a reasonably accessible location closest to your residence (their goal is to deliver as near a garage door as they can).
- We’ll specify which process you can expect in your shipping confirmation email.
For carriers that schedule delivery appointments:
Carriers that schedule delivery appointments require you to be home for delivery and provide your signature. The delivery is made with a semi-truck with lift gate services, and the shipment is dropped off at the curb. If you authorize the shipping company to leave the delivery without a signature, BBQGuys can’t be held responsible for damages that occur during delivery. As complicated as this process may seem, we’ve only scratched the surface here — please review our detailed guide to freight delivery so there are no surprises when a freight shipment heads your way.
For carriers that deliver without an appointment:
Carriers that deliver without an appointment don’t require you to be home or set up a delivery window, and you aren’t required to sign for the pallet(s). Instead of scheduling an appointment, arranging your schedule to be home for the delivery, and signing to confirm receipt, you can sit back and let your items come to you. If you’re home at the time of the drop-off, you can request the driver place your delivery in the garage; if you’re out of the house, the driver will leave it near the garage or doorstep.
This item leaves our warehouse within 1-3 Business Days
$6.95 Flat-Rate Shipping
Anything under $49 ships at one low price. If your order increases, your shipping stays the same!
30-Day Returns
Return all new, unused, and unassembled items in their original packaging, and we'll give you a full refund minus the cost of the original AND return shipping.
No Restocking Fee
Most companies charge a restocking fee. We just don't do business that way.
Temporarily Out of Stock
Sorry about that.
Send us your email and we'll notify you when this product is back in stock.
Please enter a valid email address
Thank you!
We will notify you when this product becomes available.