Weber Searwood XL 600 Porcelain Coated Steel Pellet Grill - 1500121
Oops, you forgot to give your new list a title.
Try another product or choose a different list.
Weber Searwood XL 600 Porcelain Coated Steel Pellet Grill - 1500121 was successfully added to your list.
A problem occurred while adding this item to your list. Please refresh the page and try again.
Frequently Bought Together
Key Features
- Full temperature range from 180 to 600 F for smoking and searing
- Direct Flame cooking creates searing, crisping, and browning
- Full gate sear zone puts more food on the flame
- Rapid React PID heats up fast and regains temp when lid opens
- Smoke Boost setting intensifies smokey flavor
Smoke, sear, roast, and more on the Searwood XL 600 pellet grill featuring a full temperature range from 180 to 600 F and DirectFlame cooking that creates bold flavorful sear marks and delicious golden browning. The Searwood XL 600 pellet grill heats up in 15 minutes or less, cooks evenly and features a full grate sear zone that lets you get more food on the flame. Cook confidently with intuitive digital controls at the grill and WiFi and Bluetooth connectivity that lets you monitor and control the grill remotely, see live graphs of your cook, get readiness alerts, recipes, and more from the WEBER CONNECT app on your smart phone. Explore new techniques with a rotisserie or griddle insert (each sold separately). Then clean up quickly and easily with the pull and clean grease and ash management system located at the front of the grill.
Legal disclaimers and warnings
Product packaging, owners’ manuals, installation instructions, and/or operating instructions may include more information than what is shown on our website. The content on our site is intended to be used for reference purposes only. Please fully read all included manuals and documentation before installing or using this product. WARNING for California residents: this product may contain chemical(s) known to the state of California to cause birth defects, cancer, or other reproductive harm.
Product Information
- UPC
- 077924991547
- Model Number
- 1500121
Specifications
Class | Practical |
Fuel Type | Pellets |
Collection | Searwood |
Configuration | Freestanding |
Exterior Material | Porcelain Coated Steel |
Exterior Stainless Grade | 304 Stainless Steel |
Primary Color | Black |
Cooking Grate Material | Porcelain Coated Steel |
Cooking Grid Dimensions | 36 X 17 1/2" |
Main Grilling Area | 630 Sq. Inches |
Secondary Grilling Area | 342 Sq. Inches |
Total Grilling Area | 972 Sq. Inches |
WiFi/Bluetooth Enabled | WiFi & Bluetooth |
Grill Lights | None |
Spring Assisted Hood | Yes |
Thermometer | SmartPhone App |
Side Shelves | Yes |
Side Burner | None |
Made In USA | No |
Cart Assembly | Some Assembly Required |
Commercial-Grade Multi-User | No |
Size | XL (43" And Up) |
Marine Grade | No |
Hopper Capacity | 20 Pounds |
Max Temperature | 600 F |
Dimensions
Width | 50.5" |
Depth | 23" |
Height | 45.75" |
Weight | 221 lbs |
Customers Also Bought
Learning Center
Back to TopWarranty
Back to TopWeber Grills offers a five (5) year limited warranty. Labor not included.
Refer to manufacturers manual for full warranty details.
Related Departments
Back to TopCustomer Reviews (36)
Back to Top94% of reviews recommend this product
Customer images featuring this product
JohnTK Ormond Beach, FL | ★★★★★ ★★★★★ 5.0 First cook was greatSmoked a pork butt and two racks of ribs. Grill held temperature at 225 for hours without any additional attention. The app is great. I knew the temperature of the grill and the pork butt from my phone for the entire cook period. Clean up was not hard, but the grease from the pork butt made cleaning up the dust from the pellets a little harder than I wanted. But overall...great griddle. We live by the ocean, the real challenge is how it will hold up in salt air. | Was This Helpful? |
Alex J1 Florida | ★★★★★ ★★★★★ 5.0 Excellent grill!I've had my smoker for just about two weeks and I've smoked ribs, made chicken, burgers, and sausage and this is the best pellet smoker I've ever owned. The design is sleek, temperature doesn't vary and cleaning and setup are super easy. Very pleased with this grill! | Was This Helpful? |
RHope Billings MT | ★★★★★ ★★★★★ 5.0 Works as advertising.Looked at all the alternatives, glad I chose correctly. | Was This Helpful? |
Charles D. Montreal Canada | ★★★★★ ★★★★★ 5.0 Can do it all !So far so good ! First, very large capacity, easy to clean. Smoke flavour is there. And it can sear. Little things to improve in the future, manual mode you can't see when it's reached it's temperature and getting some problems with the app that seems to go back to the smoke fire..overall very satisfied with this grill. | Was This Helpful? |
RCxx IN | ★★★★★ ★★★★★ 5.0 My new favorite grill of all timeBest of the many pellet grills I've ever had! They got this one right. Starts smoking in just a couple minutes and heats up to temp in less than 15 minutes. Provides actual grilling ability and has very powerful heat output. Some amazingly tasty cooks so far. Makes fantastic bark, comparable to and even better than the best charcoal/wood grills I've had. This is compared to 4 smokefires I've owned, a few okj's, several of the best pboss', a couple of the cchef latest grills and 6 gravity type grills. Highly recommend this SearWood xL. | Was This Helpful? |
Simmie Chula Vista, California | ★★★★★ ★★★★★ 5.0 "SearWood XL 600 "AMAZING PELLET GRILL"As soon as I received the Searwood XL 600 I put the grill together by myself, took me almost 2 hours, the instructions were very well written, and everything went together smoothly. My first cook on the Searwood was a 14 pound prime Brisket, it turned out great, since then I have cooked a beer can chicken, a Turkey breast, and beef ribs, they all have turned out amazing. in the past most all of my cooks have been on my Weber Summit Kamado, and my Weber smokey mountain smokers, I own two 18" and one 14". I also own a sprint II gas grill, I use it but not as often as I do my charcoal grills. I can see where I will be using the Weber Searwood a lot in the future. I do wish Weber would have added a spare Glow Plug, and a spare meat probe. I ordered a Rotisserie, looking forward to using it, and my next purchase will be a griddle. | Was This Helpful? |
DaveG63 Cincinnati, Ohio | ★★★★★ ★★★★★ 5.0 Great productGreat product, does a great job. Hot throighout entire cooking service | Was This Helpful? |
MarkJL2024 Undisclosed | ★★★★★ ★★★★★ 5.0 Our first pellet grill and loving it.First time pellet grill. My family is loving the enhanced flavors. | Was This Helpful? |
Don Montini Undisclosed | ★★★★★ ★★★★★ 5.0 Love My Searwood XL600Love this grill, well constructed and beautiful finish, accurate temperatures, quick recovery after opening the lid and easy tome around. The controls are a little hard to maneuver, but app is easy, very disappointed in the fact that with the size of this unit it only has 2 thermometers, should be four and why did they change the plug size rendering all of my weber thermometers unusable. | Was This Helpful? |
K. Reeves Virginia | ★★★★★ ★★★★★ 5.0 Spectacular!Great product and works exactly as advertised!! I enjoy cooking with it. | Was This Helpful? |
Questions & Answers (5)
Back to TopQuestion: About how long does a 20lb bag of pellets take to burn through? Was This Helpful? Answer: Hi Rrek. Like most pellet grills, pellet use runs between 1-3 pounds per hour depending on temperature set and environmental temperature. Asked by RrekAnswered by Wesley |
Question: Can I cook bacon directly on grates like I can with a Treager? Worried about flare ups from grease - 350 degrees Was This Helpful? Answer: Hi George. For bacon on the Searwood, we would suggest using a griddle. Weber makes a griddle insert for the Searwood grill. Asked by GeorgeAnswered by Wesley |
Question: With a direct flame on steaks, how are grease fires prevented on the Searwood grill? Was This Helpful? Answer: Hi Bill. The Weber Searwood actually has a flame tamer running the center of the width of the grill which will direct grease away from the flames to the grease collection. Asked by BillAnswered by Wesley |
Question: If you just want to grill food (sear) and not smoke, do you need to still use the pellets? How wood I do that? Was This Helpful? Answer: Hi Jeff. Yes, you would still use pellets.. Pellets are the fuel for the Weber Searwood XL. Asked by JeffAnswered by Wesley |
Question: Does DirectFlame cooking mean that you can cook over an open flame? If so, how is that done? I checked the Weber website and many others and it is not clear to me how this is achieved. Was This Helpful? Answer: Hi Chuck. Weber uses a unique design unlike other pellet grills allowing full surface searing, front to back and left to right. It is almost identical to the way they build their gas grills. Asked by ChuckAnswered by Wesley |
Compare Similar Items
Back to TopCurrent Item Weber Searwood XL 600 Porcelain Coated Steel Pellet Grill - 1500121 | recteq Flagship XL 1400 Wood Pellet Grill - RT-1400 | KANDO Gear Champ Pellet Grill w/ Stainless Steel Grates - CHMP-SS | recteq RT-2500 BFG Wood Pellet Grill | |
---|---|---|---|---|
Price & Shipping Information | 1,19900Current price $1,199.00 $200.00 (14%) Free Shipping Leaves Warehouse: 24 Hours | 1,35915Current price $1,359.15 $239.85 (15%) Free Shipping Leaves Warehouse: 1-3 Business Days | 4,19400Current price $4,194.00 Free Shipping Leaves Warehouse: 1-3 Business Days | 2,20915Current price $2,209.15 $689.85 (24%) Free Shipping Leaves Warehouse: 1-3 Business Days |
ID | #3159279 | #3162051 | #3170819 | #3129705 |
Model | 1500121 | RT-1400 | CHMP-SS | RT-2500 | Class | Practical | Premium | Premium | Premium | Fuel Type | Pellets | Pellets | Pellets | Pellets | Collection | Searwood | — | — | — | Configuration | Freestanding | Freestanding | Freestanding | Freestanding | Exterior Material | Porcelain Coated Steel | Stainless Steel | Painted Steel | Stainless Steel | Exterior Stainless Grade | 304 Stainless Steel | 430 Stainless Steel | — | 430 Stainless Steel | Primary Color | Black | Stainless Steel | Black | Stainless Steel | Cooking Grate Material | Porcelain Coated Steel | Stainless Steel | Stainless Steel | Stainless Steel | Cooking Grid Dimensions | 36 X 17 1/2" | 44 X 19 1/4" | 35 X 19" | 43 X 23" | Main Grilling Area | 630 Sq. Inches | 847 Sq. Inches | 665 Sq. Inches | 982 Sq. Inches | Secondary Grilling Area | 342 Sq. Inches | 517 Sq. Inches | 448 Sq. Inches | 1505 Sq. Inches | Total Grilling Area | 972 Sq. Inches | 1437 Sq. Inches | 1113 Sq. Inches | 2500 Sq. Inches | WiFi/Bluetooth Enabled | WiFi & Bluetooth | WiFi Only | WiFi & Bluetooth | WiFi Only | Grill Lights | None | None | None | Internal | Spring Assisted Hood | Yes | No | — | Yes | Thermometer | SmartPhone App | Analog | Analog | Analog | Side Shelves | Yes | Yes | Yes | Yes | Side Burner | None | None | None | None | Made In USA | No | No | Yes | No | Cart Assembly | Some Assembly Required | Some Assembly Required | Pre-Assembled | Some Assembly Required | Commercial-Grade Multi-User | No | Yes | No | No | Size | XL (43" And Up) | XL (43" And Up) | XL (43" And Up) | XL (43" And Up) | Marine Grade | No | No | — | No | Hopper Capacity | 20 Pounds | 60 Pounds | 20 Pounds | 53 Pounds | Max Temperature | 600 F | 650 F | 500 F | 650 F |
Proposition 65
Back to TopThis product can expose you to substances known by the state of California to cause birth defects or reproductive harm.
For more information, go to www.p65warnings.ca.gov.
Shipping & Returns
Back to TopFree Shipping on orders over $49
Ship your entire order to your home for free, especially the big stuff! *Continental US only
When will my item arrive?
Once shipped, items usually arrive within 3-5 business days. While UPS and FedEx are our carriers for smaller items, be aware that larger items and orders are shipped via freight. The freight process is a bit more complicated than what we’ve all come to expect for small parcels, so it’s important that you’re prepared and understand what’s required of you well before delivery day.
- Most freight products ship on a pallet
- Some carriers will call to schedule a delivery window, while others will deliver the shipment to a reasonably accessible location closest to your residence (their goal is to deliver as near a garage door as they can).
- We’ll specify which process you can expect in your shipping confirmation email.
For carriers that schedule delivery appointments:
Carriers that schedule delivery appointments require you to be home for delivery and provide your signature. The delivery is made with a semi-truck with lift gate services, and the shipment is dropped off at the curb. If you authorize the shipping company to leave the delivery without a signature, BBQGuys can’t be held responsible for damages that occur during delivery. As complicated as this process may seem, we’ve only scratched the surface here — please review our detailed guide to freight delivery so there are no surprises when a freight shipment heads your way.
For carriers that deliver without an appointment:
Carriers that deliver without an appointment don’t require you to be home or set up a delivery window, and you aren’t required to sign for the pallet(s). Instead of scheduling an appointment, arranging your schedule to be home for the delivery, and signing to confirm receipt, you can sit back and let your items come to you. If you’re home at the time of the drop-off, you can request the driver place your delivery in the garage; if you’re out of the house, the driver will leave it near the garage or doorstep.
$6.95 Flat-Rate Shipping
Anything under $49 ships at one low price. If your order increases, your shipping stays the same!
30-Day Returns
Return all new, unused, and unassembled items in their original packaging, and we'll give you a full refund minus the cost of the original AND return shipping.
No Restocking Fee
Most companies charge a restocking fee. We just don't do business that way.
Sorry about that.
Send us your email and we'll notify you when this product is back in stock.
Please enter a valid email address
Thank you!
We will notify you when this product becomes available.