Weber SmokeFire Sear+ ELX4 24-Inch Wood Fired Pellet Grill - 22722001
Oops, you forgot to give your new list a title.
Try another product or choose a different list.
Weber SmokeFire Sear+ ELX4 24-Inch Wood Fired Pellet Grill - 22722001 was successfully added to your list.
A problem occurred while adding this item to your list. Please refresh the page and try again.
Frequently Bought Together
Shop The Collection
Key Features
- Achieve restaurant-quality sear or smoke with 200-600F range
- Includes WEBER CRAFTED grates, Frame Kit and Dual-Sided Sear Grate
- Grill even more food with the extra-large top cooking grate
- Control your grill for great results with WEBER CONNECT technology
- Master evening cooks with NIGHTVISION surface and knob lighting
Smoke, roast, sear and satisfy with the SmokeFire Sear+ ELX4 wood pellet grill. With a maximum temperature reaching 600F and an included WEBER CRAFTED Dual-Sided Sear Grate, you can create rich, restaurant-worthy sear marks. Or maybe you want to smoke ribs low and slow, or roast vegetables. This versatile, all-in-one pellet grill does all that and more, plus added cooking space to cook more at one time. And with WEBER CONNECT technology, you can adjust your settings and receive step-by-step assistance on your smartphone so you can achieve perfectly grilled food every time.
Legal disclaimers and warnings
Product packaging, owners’ manuals, installation instructions, and/or operating instructions may include more information than what is shown on our website. The content on our site is intended to be used for reference purposes only. Please fully read all included manuals and documentation before installing or using this product. WARNING for California residents: this product may contain chemical(s) known to the state of California to cause birth defects, cancer, or other reproductive harm.
Product Information
- UPC
- 077924197055
- Model Number
- 22722001
Specifications
Class | Practical |
Fuel Type | Pellets |
Collection | SmokeFire |
Configuration | Freestanding |
Exterior Material | Porcelain Coated Steel |
Primary Color | Black |
Cooking Grate Material | Plated Steel |
Cooking Grid Dimensions | 24 X 17 1/2" |
Main Grilling Area | 432 Sq. Inches |
Secondary Grilling Area | 339 Sq. Inches |
Total Grilling Area | 771 Sq. Inches |
Burger Count | 18 |
WiFi/Bluetooth Enabled | WiFi & Bluetooth |
Grill Lights | Internal |
Spring Assisted Hood | No |
Thermometer | Digital |
Side Shelves | Yes |
Side Burner | None |
Made In USA | Made In The USA With Globally Sourced Parts |
Cart Assembly | Some Assembly Required |
Commercial-Grade Multi-User | No |
Size | Small (0 - 26") |
Marine Grade | No |
Hopper Capacity | 20 Pounds |
Max Temperature | 600 F |
Dimensions
Width | 43.5" |
Depth | 33" |
Height | 47" |
Weight | 137 lbs |
Customers Also Bought
Learning Center
Back to TopWarranty
Back to TopWeber warrants this product against defects in the materials and workmanship of the cook box and all other components not mentioned below for five (5) years, cooking grates, pellet slide, burn pot, heat baffle, pellet grate, and controller bezel for three (3) years, and all electrical components for three (3) years. Labor not included.
Refer to manufacturers manual for full warranty details.
Related Departments
Back to TopCustomer Reviews (34)
Back to Top74% of reviews recommend this product
Customer images featuring this product
Alonna Undisclosed Verified Purchaser | ★★★★★ ★★★★★ 5.0 Love the grill more than any other grillProduct use so far: Slow cooked brisket (smoke boost mode) Steaks Burgers Dogs Sausage Brats Corn Zucchini Chicken breast Chicken thighs Hot wings What works great The app Temp probes Recipe search Steady temps Ease of cleaning Flavor Sear plate - this is amazing The addictive aroma Absolutely loved the packaging because it used no polystyrene (Styrofoam) What does not work great Issue 1 The grill shut down for some reason during my first slow cook. After it went through the shutdown, the grill was restarted. Then the temp climbed uncontrolled and started a grease fire. This was the very 1st time using the grill for food. It had been seasoned according to instructions. The fire reach greater than 800 degrees F. This not only ruined the brisket but was a major safety concern. If the grill was not being closely monitored, it could have easily lead to a uncontrollable yard fire. Must stress the root cause of the uncontrollable temperature climb is still unknown but might have something to do with pellets continuing to being fed after the flame went out. I observed this 2 days later while grilling hot wings. The flame went out, pellets continued to feed, and after restarting it led to uncontrollable temperature climb. Fortunately the wings were mostly done and I cut the power. This issue has yet to occur again and every cook since has been fantastic. Issue 2 This involves software behavior when there is a power loss. A sprinkler tripped the GFCI the grill was plugged into. After resetting the GFCI, the software required full shut down sequence completion in the middle of another slow cook. This takes 15-20 minutes and brings the grill temp to nearly ambient temperature. There should be an option to bypass the shut down requirement after power loss. | Was This Helpful? |
FilK Wisconsin | ★★★★★ ★★★★★ 5.0 Sear +This grill replaces a 2nd gen LX4 which had continuous problems which Weber tried to remedy and helped me get into the Sear +. It's performed flawlessly, you can hear the fan react differently to different conditions such as opening lid to changing temps. The sear plate works great and the internal light is a must for evening grills. | Was This Helpful? |
Duane S. Bay City, MI | ★★★★★ ★★★★★ 5.0 My first pellet grillI received my SmokeFire earlier this month. It was easy to assemble. I have made cube steak, grilled burgers, smoked baby back ribs, smoked beef jerky (using smoke boost) and grilled brats on the SmokeFire so far. It has all turned out really good. I did have one instance when I went to use my SmokeFire, I set the temperature and after a couple of minutes it started smoking so I went into the house to prepare the meat. I was following the preheat process on my phone and noticed that the internal grill tempature was not increasing. After a few minutes, I went out to check on the SmokeFire and it was no longer smoking and no heat was being produced. I shutdown the SmokeFire and cooked the meat another way. Hopefully this was just a one-off fluke. This is my first pellet grill so I was surprised at the number of pellets it goes through. The grill is easy to clean. | Was This Helpful? |
carmarkie New Mexico | ★★★★★ ★★★★★ 5.0 Love the SmokeFire SearWhile I have only used this grill one time so far, it was amazing on that cook. Holds temperature perfectly! | Was This Helpful? |
Jeff Bittner Undisclosed | ★★★★★ ★★★★★ 5.0 Saying goodbye to my WSM.After smoking on a WSM for 20yrs I made the switch to a Smokefire ELX4 after months of research. It arrived 2 weeks ago and assembly was actually fun with just my wife and I. I still like to smoke with water and this is possible without using grate space on the Smokefire. So far I've done burgers (smoked as well as grilled), ribs, and a 2" bone-in ribeye. All have turned out amazingly well! As a KCBS judge, I am pretty familiar with quality BBQ. I used Smokeboost for the burgers but not the rest as I'm trying to do a head-to- head comparison with my WSM but the Smokboost definitely can add more smokey flavor than my WSM. So far it's a breeze to use! I tried using drip/water pans without the wet smoke kit but found it's much easier to just get the kit and avoid spills. I am meticulous with cleaning and found the Smokefire isn't that hard to clean. I am looking forward to trying new and bigger recipes because of how easy it is to use. The app works great and Weber videos on Youtube are also extremely helpful. Also, the smoker arrived already registered with Weber- nice bonus. Thanks to Weber for doing it again. I know it's early but i can tell how well this will work. To my WSM- rest in peace. You did well. | Was This Helpful? |
Mike Flournoy California | ★★★★★ ★★★★★ 5.0 very good grillThe grill surpasses our expectations. The steak we cooked as well as the turkey turned out super good. The flavor of the pellets gives meat a wonderful taste, very mild but there... | Was This Helpful? |
Ozark Jim Houston, Missouri | ★★★★★ ★★★★★ 5.0 Fantastic do-it-all grill!We puchased the WeberSmokefire grill with the intention of replacing our charcoal grill, gas grill and electric smoker with one unit. The Weber smokefire has made this intention a reality!The grill is fantastic and does everything extremely well. The two grills it replaces are also Webers and have served us well. | Was This Helpful? |
smoked 'em all New York, Long Island | ★★★★★ ★★★★★ 5.0 It took a while ….My grill came damaged and inoperable. It took quite a while to get a "smoke fire" expert to call me back and it took a very long time to receive replacement parts. Once I got it all together I must say they finally worked the kinks out that plagued the previous models. It works great for everything it advertises to do. That being said the pellet drop still is big opportunity, that will require a re-engineering. Overall great performance, though. | Was This Helpful? |
Sharkman Undisclosed | ★★★★★ ★★★★★ 5.0 New smoker addictSmoke and Sear are functioning as promised. 8 hour smoke for pork ribs, 6 hour smoke for beef ribs and sear for a tomahawk and some burgers. Smoker and app all functioning well. | Was This Helpful? |
Renate Albany NY | ★★★★★ ★★★★★ 5.0 The perfect grille for a great grandmaAt 87, I asked my son to get something foolproof and easy. It also had to meet his exacting standard.Weber SmokeFire does all the above. Of course it provides perfectly smoked meat. If you use a great recipe it is also delicious. | Was This Helpful? |
Questions & Answers (1)
Back to TopQuestion: Can you use traeger pellets with this smoker? Was This Helpful? Answer: Hi Billy. Yes, while Weber would prefer you use their pellets, any brand of pellets can be used. Asked by BillyAnswered by Wesley |
Compare Similar Items
Back to TopCurrent Item Weber SmokeFire Sear+ ELX4 24-Inch Wood Fired Pellet Grill - 22722001 | Traeger Ironwood 650 Wi-Fi Controlled Wood Pellet Grill W/ WiFIRE, Pellet Sensor, Front Shelf & Grill Cover - TFB65BLF + BAC362 + BAC505 | Broil King Regal 400 Wi-Fi & Bluetooth Controlled 26-Inch Pellet Grill - 495051 | Traeger Ironwood Wood Pellet Grill W/ Pop-And-Lock Accessory Rail - TFB61RLG | |
---|---|---|---|---|
Price & Shipping Information | 1,28708Current price $1,287.08 Free Shipping Leaves Warehouse: 24 Hours | 1,27988Current price $1,279.88 $200.04 (14%) Free Shipping Leaves Warehouse: 24 Hours | 1,29900Current price $1,299.00 $200.00 (13%) Free Shipping Leaves Warehouse: 1-3 Business Days | 1,79999Current price $1,799.99 Free Shipping Leaves Warehouse: 24 Hours |
ID | #3104981 | #3065519 | #3052122 | #3103829 |
Model | 22722001 | TFB65BLF + BAC362 + BAC505 | 495051 | TFB61RLG | Class | Practical | Premium | Practical | Practical | Fuel Type | Pellets | Pellets | Pellets | Pellets | Collection | SmokeFire | Ironwood | Regal | Ironwood | Configuration | Freestanding | Freestanding | Freestanding | Freestanding | Exterior Material | Porcelain Coated Steel | Powder Coated Steel | Painted Steel | Porcelain Coated Steel | Primary Color | Black | Black | Black | Black | Cooking Grate Material | Plated Steel | Porcelain Coated Steel | Cast Iron | Stainless Steel | Cooking Grid Dimensions | 24 X 17 1/2" | 22 X 19" | 25 3/5 X 19 1/4" | 22 X 18" | Main Grilling Area | 432 Sq. Inches | 418 Sq. Inches | 500 Sq. Inches | 396 Sq. Inches | Secondary Grilling Area | 339 Sq. Inches | 231 Sq. Inches | 130 Sq. Inches | 220 Sq. Inches | Total Grilling Area | 771 Sq. Inches | 650 Sq. Inches | 630 Sq. Inches | 616 Sq. Inches | Burger Count | 18 | 16 | 20 | 16 | WiFi/Bluetooth Enabled | WiFi & Bluetooth | WiFi Only | WiFi & Bluetooth | WiFi & Bluetooth | Grill Lights | Internal | None | None | Internal / External | Spring Assisted Hood | No | No | No | No | Thermometer | Digital | SmartPhone App | Digital | SmartPhone App | Side Shelves | Yes | Yes | Yes | Yes | Side Burner | None | None | None | None | Made In USA | Made In The USA With Globally Sourced Parts | No | No | No | Cart Assembly | Some Assembly Required | Some Assembly Required | Some Assembly Required | Some Assembly Required | Commercial-Grade Multi-User | No | No | No | No | Size | Small (0 - 26") | Small (0 - 26") | Small (0 - 26") | Small (0 - 26") | Marine Grade | No | No | No | No | Hopper Capacity | 20 Pounds | 20 Pounds | 22 Pounds | 22 Pounds | Max Temperature | 600 F | 500 F | 600 F | 500 F |
Proposition 65
Back to TopThis product can expose you to chemicals including combustion by-products (including soot and carbon monoxide), which are known to the state of California to cause cancer and birth defects or other reproductive harm.
For more information, go to www.p65warnings.ca.gov.
Shipping & Returns
Back to TopFree Shipping on orders over $49
Ship your entire order to your home for free, especially the big stuff! *Continental US only
When will my item arrive?
Once shipped, items usually arrive within 3-5 business days. While UPS and FedEx are our carriers for smaller items, be aware that larger items and orders are shipped via freight. The freight process is a bit more complicated than what we’ve all come to expect for small parcels, so it’s important that you’re prepared and understand what’s required of you well before delivery day.
- Most freight products ship on a pallet
- Some carriers will call to schedule a delivery window, while others will deliver the shipment to a reasonably accessible location closest to your residence (their goal is to deliver as near a garage door as they can).
- We’ll specify which process you can expect in your shipping confirmation email.
For carriers that schedule delivery appointments:
Carriers that schedule delivery appointments require you to be home for delivery and provide your signature. The delivery is made with a semi-truck with lift gate services, and the shipment is dropped off at the curb. If you authorize the shipping company to leave the delivery without a signature, BBQGuys can’t be held responsible for damages that occur during delivery. As complicated as this process may seem, we’ve only scratched the surface here — please review our detailed guide to freight delivery so there are no surprises when a freight shipment heads your way.
For carriers that deliver without an appointment:
Carriers that deliver without an appointment don’t require you to be home or set up a delivery window, and you aren’t required to sign for the pallet(s). Instead of scheduling an appointment, arranging your schedule to be home for the delivery, and signing to confirm receipt, you can sit back and let your items come to you. If you’re home at the time of the drop-off, you can request the driver place your delivery in the garage; if you’re out of the house, the driver will leave it near the garage or doorstep.
$6.95 Flat-Rate Shipping
Anything under $49 ships at one low price. If your order increases, your shipping stays the same!
30-Day Returns
Return all new, unused, and unassembled items in their original packaging, and we'll give you a full refund minus the cost of the original AND return shipping.
No Restocking Fee
Most companies charge a restocking fee. We just don't do business that way.
Sorry about that.
Send us your email and we'll notify you when this product is back in stock.
Please enter a valid email address
Thank you!
We will notify you when this product becomes available.